Dinosaur (2000)Walt Disney's 39th full-length, [digitally] animated motion pictureView film details on: IMDB or Wikipedia Villain: Carnotaurs & Velociraptors Musical Numbers / Film ScoreNot a musical
|
Eric Leighton | ||
Ralph Zondag |
Thom Enriquez | ... | (story) & |
John Harrison | ... | (story) & |
Robert Nelson Jacobs | ... | (story) and |
Ralph Zondag | ... | (story) |
John Harrison | ... | (screenplay) & |
Robert Nelson Jacobs | ... | (screenplay) |
Walon Green | ... | (based on an earlier screenplay by) |
Gregory Gunter | ... | (creative development) |
Shirley Pierce | ... | (additional written material) |
Jonathan Roberts | ... | (additional story material) |
Rhett Reese | ... | (additional story material) |
Tamara Lusher | ... | (additional story) |
D.B. Sweeney | ... |
Aladar
(voice)
|
|
Alfre Woodard | ... |
Plio
(voice)
|
|
Ossie Davis | ... |
Yar
(voice)
|
|
Max Casella | ... |
Zini
(voice)
|
|
Hayden Panettiere | ... |
Suri
(voice)
|
|
Samuel E. Wright | ... |
Kron
(voice)
|
|
Julianna Margulies | ... |
Neera
(voice)
|
|
Peter Siragusa | ... |
Bruton
(voice)
|
|
Joan Plowright | ... |
Baylene
(voice)
|
|
Della Reese | ... |
Eema
(voice)
|
|
Matt Adler | ... |
(voice)
|
|
Sandina Bailo-Lape | ... |
(voice)
|
|
Edie Lehmann | ... |
(voice) (as Edie Lehmann Boddicker)
|
|
Zachary Bostrom | ... |
(voice)
|
|
Cathy Cavadini | ... |
(voice) (as Catherine Cavadini)
|
|
Holly Dorff | ... |
(voice)
|
|
Greg Finley | ... |
(voice)
|
|
Jeff Fischer | ... |
(voice)
|
|
Barbara Harris | ... |
(voice) (as Barbara Iley)
|
|
David Zyler | ... |
(voice) (as David Allen Kramer)
|
|
Susie Stevens-Logan | ... |
(voice) (as Susan Stevens Logan)
|
|
David McCharen | ... |
(voice)
|
|
Tracy Metro | ... |
(voice)
|
|
Daran Norris | ... |
(voice)
|
|
Bobbi Page | ... |
(voice)
|
|
Noreen Reardon | ... |
(voice)
|
|
Chelsea Russo | ... |
(voice)
|
|
Evan Sabara | ... |
(voice)
|
|
Aaron Spann | ... |
(voice)
|
|
Melanie Spore | ... |
(voice)
|
|
Andrea Baker | ... |
(voice) (as Andrea Taylor)
|
|
John Walcutt | ... |
(voice)
|
|
Camille Winbush | ... |
(voice)
|
|
Billy West | ... |
(voice)
|
|
Rest of cast listed alphabetically: | |||
Linda Harmon | ... |
Singer
(voice) (uncredited)
|
|
Gary Schwartz | ... |
Additional Voices
(voice) (uncredited)
|
|
Jeff Wolverton | ... |
Scratch Voice (Kron)
(uncredited)
|
Baker Bloodworth | ... | co-producer |
Jim Burton | ... | line producer: plate unit |
Enfys Dickinson | ... | content producer |
Pam Marsden | ... | producer |
James Newton Howard |
David R. Hardberger | ||
Steven Douglas Smith | ... | (as S. Douglas Smith) |
H. Lee Peterson |
Mary Hidalgo | ||
Ruth Lambert |
Walter P. Martishius |
Cristy Maltese |
Brian Behling | ... | assistant production manager |
Mary Bills | ... | assistant production manager |
Tamara Boutcher | ... | production manager |
Kim Boyle | ... | assistant production manager |
Leo Chu | ... | executive in charge of production |
Stephen R. Craig | ... | assistant production manager |
Diana De Vries | ... | production supervisor |
Jeff Deckman | ... | assistant production manager |
Liane Abel Dietz | ... | assistant production manager |
Gerard DiNardi | ... | production manager |
Patrick Golier | ... | assistant production manager |
Larry Heidel | ... | assistant production manager |
Fred Herrman | ... | assistant production manager |
Barbara T. Labounta | ... | assistant production manager |
Berenice Le Maitre | ... | post-production supervisor |
Kristina Long | ... | assistant production manager |
Shannon Master | ... | production assistant |
Tony Matthews | ... | assistant production manager |
Stacey Moreno | ... | assistant production manager (as Stacey Ernst-Campbell) |
Heather Moriarty Hobbs | ... | assistant production manager |
Robert O'Haver | ... | production supervisor |
Nancy Sampson | ... | production supervisor |
Stephen J. Shea | ... | assistant production manager |
Timothy Jason Smith | ... | assistant production manager |
Carolyn Soper | ... | production manager |
Jason I. Strahs | ... | assistant production manager |
Seth C. Walsh | ... | assistant production manager |
Suzi Watson-Jaeger | ... | assistant production manager |
Fred Weinberg | ... | assistant production manager |
Kaelee Brown | ... | second assistant director |
Gerard DiNardi | ... | first assistant director |
Sam Hill | ... | first assistant director |
Cara McCastlain | ... | second assistant director |
Tom Milo | ... | first assistant director |
Don Poquette | ... | first assistant director |
John Alvin | ... | poster artist |
Bennett Andrews | ... | greens foreman |
Barry Atkinson | ... | development artist |
Jim Aupperle | ... | visual development |
Darren Bedwell | ... | texture painter |
Brooks Campbell | ... | matte painter |
Peter Clarke | ... | visual development |
Stephen Foley | ... | greensman |
Jean Gillmore | ... | visual development |
Ian Gooding | ... | visual development |
Jane Kilkenny | ... | model builder |
David Krentz | ... | visual development artist |
Buck Lewis | ... | visual development (as H.B. 'Buck' Lewis) |
Rick Maki | ... | visual development artist |
Corey McNabb | ... | greensman |
Floyd Norman | ... | storyboard artist |
Laura M. O'Brien | ... | art department coordinator |
Peter Oedekoven | ... | visual development artist |
William Stout | ... | character designer |
Christophe Vacher | ... | visual development artist |
Pete von Sholly | ... | storyboard artist |
Beau Borders | ... | assistant sound designer |
Christopher Boyes | ... | sound designer / sound re-recording mixer / sound supervisor |
Vince Caro | ... | adr recordist |
Lisa Chino | ... | assistant sound effects editor |
Jeannette Cremarosa | ... | pdl |
Tony Eckert | ... | foley mixer |
Frank E. Eulner | ... | supervising sound editor |
Andre Fenley | ... | supervising assistant sound editor (as André Fenley) |
Andrea Gard | ... | assistant sound designer (as Andrea S. Gard) |
Scott Guitteau | ... | sound effects editor |
Scott Jones | ... | adr mixer |
Doc Kane | ... | original dialogue mixer |
Joanna Laurent | ... | foley editor |
James Likowski | ... | foley editor (as Jim Likowski) |
Frank 'Pepe' Merel | ... | foley recordist (as Frank Merel) |
Mel Metcalfe | ... | sound re-recording mixer |
Judy Nord | ... | dubbing recordist |
Colin O'Neill | ... | digital audio technician: uncredited |
Michele Perrone | ... | adr supervisor |
Terry Porter | ... | sound re-recording mixer |
Brian Riordan | ... | sound recordist |
Steve Romanko | ... | sound recordist |
Dennie Thorpe | ... | foley artist |
Kathy Turco | ... | additional sound recordist |
Ethan Van der Ryn | ... | sound effects editor |
Jana Vance | ... | foley artist |
John Verbeck | ... | foley editor |
Dean A. Zupancic | ... | sound re-recording mixer |
Beau Borders | ... | sound effects recordist (uncredited) |
Scott Guitteau | ... | field recordist (uncredited) |
Brian Magerkurth | ... | machine room operator (uncredited) |
Kathy Turco | ... | field recordist (uncredited) |
Dennis Blakey | ... | additional special effects supervisor |
Al Broussard | ... | special effects coordinator |
Charles Cooley | ... | miniature effects |
Roy L. Downey | ... | miniature pyrotechnician |
Roy Goode | ... | special effects supervisor |
Timothy B. Graham | ... | special effects |
Richard L. Hill | ... | special effects |
Adrian Jebef | ... | special effects assistant |
Jeff Pyle | ... | special effects crew |
Thomas Rasada | ... | special effects technician |
Kenneth Van Order | ... | special effects: dive tank |
Donn Markel | ... | special effects technician (uncredited) |
Jacqueline Allard | ... | digital compositor |
Grant Anderson | ... | technical director |
Arthur Argote | ... | digital compositor |
Joyce Arrastia | ... | visual effects assistant editor |
Jim Aupperle | ... | CGI lighting |
Jeffrey Edward Baksinski | ... | digital image planner: Walt Disney Company |
Roger Balart | ... | applications developer |
Lorenzo Russell Bambino | ... | render I/O |
Lynn Basas | ... | set and prop modeler: Walt Disney Feature Animation |
Robert Beech | ... | digital effects artist |
Judith Bell | ... | digital compositor / digital matte painter |
Elissa Bello | ... | roto and paint artist |
Thomas R. Bryant | ... | visual effects editor |
Bruce D. Buckley | ... | CGI lead character modeler |
Kent Burton | ... | digital animator |
Brooks Campbell | ... | compositor |
Jason Thomas Campbell | ... | scene setup administrator |
Jesus Canal | ... | character technical director |
Erik Carter | ... | light technician |
Floyd Casey | ... | technical director: lighting, compositing and effects |
Bernard O. Ceguerra | ... | applications software development & support |
Laurent Charbonnel | ... | look development |
Francesco Chiarini | ... | animation |
Charles Colladay | ... | digital paint artist |
D. Wallace Colvard | ... | technical director: lighting, compositing and effects |
Christine Cram | ... | digital artist |
Doug Cram | ... | digital artist |
Christian Cunningham | ... | technical director |
Michael Daugherty | ... | supervising effects animator |
Chris Dawson | ... | motion control camera operator |
Karen deJong | ... | matte painter |
Feliciano di Giorgio | ... | digital artist |
Stewart Dickson |