Joseph's Coat
red | Wiki | rojo |
yellow | Wiki | amarillo |
green | Wiki | verde |
brown | Wiki | marrón |
scarlet | Wiki | escarlata |
black | Wiki | negro |
ochre | Wiki | ocre |
peach | Wiki | melocotón |
ruby | Wiki | rubí |
olive | Wiki | de oliva |
violet | Wiki | violeta |
fawn | Wiki | cervato |
lilac | Wiki | lila |
gold | Wiki | de oro |
chocolate | Wiki | chocolate |
mauve | Wiki | color de malva |
cream | Wiki | crema |
crimson | Wiki | carmesí |
silver | Wiki | plata |
rose | Wiki | rosa |
azure | Wiki | azur |
lemon | Wiki | limón |
russet | Wiki | bermejo |
grey | Wiki | gris |
purple | Wiki | púrpura |
white | Wiki | blanco |
pink | Wiki | rosa |
orange | Wiki | naranja |
blue | Wiki | azul |
Jacob and Sons
Show Order | Biblical Order |
Reuben was the eldest of the children of Israel with | Reuben |
Simeon and | Simeon |
Levi the next in line | Levi |
Naphtali and | Judah |
Issachar with | Dan |
Asher and | Naphtali |
Dan | Gad |
Zebulon and | Asher |
Gad took the total to nine | Issachar |
Benjamin and | Zebulon |
Judah which leaves only one | Joseph |
Joseph, Jacob's favorite son | Benjamin |